Service in one country
Freight forwarding in United States
4,704 office records in United States, resolved into 2,933 organisations across 656 cities. External records from public directory information; none is a Ponte Trade member and none has been verified.
Coverage in United States
Updated 2026-08-114,704Office records
2,933Resolved organisationsListings sharing a name within this country are treated as one organisation.
656Cities
70Current market signalsObserved requirements naming United States. A separate dataset, shown for context and not joined to the providers above.
Main cities in United States
656 citiesRanked by how many office records Ponte holds. A city gets a page of its own at 10 records. Individual records are published where a listing states three independent ways to reach the office.
| City | Office records | Organisations |
|---|---|---|
| Miami | 743 | 727 |
| Los Angeles | 248 | 243 |
| New York | 211 | 202 |
| Houston | 165 | 159 |
| Jamaica | 164 | 160 |
| Chicago | 158 | 152 |
| Atlanta | 122 | 119 |
| Doral | 105 | 105 |
| San Francisco | 103 | 103 |
| Dallas | 82 | 82 |
| San Diego | 78 | 74 |
| Seattle | 64 | 62 |
| Boston | 63 | 62 |
| Valley Stream | 46 | 43 |
| Orlando | 43 | 40 |
| Denver | 42 | 41 |
| Inglewood | 42 | 42 |
| Charlotte | 41 | 39 |
| Detroit | 38 | 37 |
| Baltimore | 36 | 36 |
| Portland | 36 | 34 |
| Tampa | 36 | 35 |
| Newark | 33 | 31 |
| Philadelphia | 33 | 33 |
| Fort Lauderdale | 32 | 31 |
| Phoenix | 32 | 31 |
| Charleston | 30 | 30 |
| Cleveland | 30 | 30 |
| St. Louis | 28 | 28 |
| Salt Lake City | 26 | 25 |
| Elk Grove Village | 25 | 23 |
| Nashville | 25 | 24 |
| Washington | 25 | 23 |
| Indianapolis | 24 | 22 |
| Long Beach | 24 | 23 |
| Memphis | 24 | 22 |
| Minneapolis | 24 | 23 |
| Kansas City | 23 | 22 |
| Medley | 21 | 21 |
| Bensenville | 20 | 20 |
| Columbus | 20 | 20 |
| Laredo | 20 | 19 |
| Norfolk | 20 | 20 |
| Jacksonville | 19 | 19 |
| Raleigh | 18 | 18 |
| Buffalo | 17 | 17 |
| Cincinnati | 17 | 17 |
| New Jersey | 17 | 17 |
| New Orleans | 17 | 17 |
| Springfield Gardens | 17 | 16 |
No organisation here is a Ponte member and none is verified. An office in this market is not evidence of service on any route into or out of it. How Ponte reads a signal