Trade services, as recorded
3,355 provider records you can open, in 872 cities across 156 countries — and, beneath them, what Ponte counted across the whole of a public freight directory. These are external records. None of these organisations is a Ponte Trade member and none has been verified by Ponte.
Provider records you can open
3,355 recordsA record is carried where its listing states three independent ways to reach the office. Ponte holds those addresses and does not publish them; it states only that they exist.
3 of 3,355 records match Togo. Clear
- External provider recordAaroco Global Trans & Logistics Ltd.
- Where
- Lome, Togo
- Office role
- Country head office
- In business since
- Not stated
- Offices recorded
- 20 in 19 countries
- External provider recordPlanet Logistics Togo
- Where
- Lome, Togo
- Office role
- Country head office
- In business since
- Not stated
- Offices recorded
- 1
- External provider recordTOGO CARGO
- Where
- Lome, Togo
- Office role
- Country head office
- In business since
- Not stated
- Offices recorded
- 1
Services
7 of 10 with any evidence| Service | Stated by the listing | From the directory's class |
|---|---|---|
| Freight forwarding | 4,665 | 28,799 |
| Customs brokerage | 4 | 0 |
| Supply-chain compliance | 2 | 0 |
| Cargo insurance | 2 | 0 |
| Warehousing | 2 | 0 |
| Trade documentation | 1 | 0 |
| Inspection | 1 | 0 |
Stated in the source listing and Listed in a freight-forwarding directory; services not stated are different facts and are never added together.
What kind of office
| Office role | Records |
|---|---|
| Office role not stated | 28,810 |
| Country head office | 2,193 |
| Single office | 925 |
| World head office | 910 |
| Branch office | 626 |
Top countries by recorded offices
211 countriesRanked by how many office records Ponte holds, which is the only ordering the records themselves support. It is not a ranking of the countries.
| Country | Office records | Organisations |
|---|---|---|
| Jordan | 110 | 102 |
| Switzerland | 107 | 79 |
| Sweden | 106 | 63 |
| Ghana | 105 | 85 |
| Czechia | 102 | 68 |
| Austria | 99 | 58 |
| Denmark | 96 | 65 |
| Lithuania | 95 | 87 |
| Lebanon | 92 | 82 |
| Panama | 91 | 78 |
| Cambodia | 88 | 83 |
| Uruguay | 87 | 86 |
| Finland | 86 | 58 |
| Norway | 84 | 55 |
| Qatar | 80 | 77 |
| Ecuador | 78 | 74 |
| Tanzania | 75 | 72 |
| Bolivia | 70 | 58 |
| Cyprus | 69 | 49 |
| Georgia | 68 | 61 |
| Nepal | 68 | 64 |
| Cameroon | 67 | 65 |
| Dominican Republic | 64 | 61 |
| Kazakhstan | 63 | 35 |
| Oman | 63 | 55 |
| Tunisia | 63 | 59 |
| Venezuela | 62 | 39 |
| Latvia | 61 | 55 |
| Sudan | 61 | 49 |
| Bahrain | 60 | 58 |
| Costa Rica | 60 | 57 |
| Syria | 60 | 47 |
| Zimbabwe | 60 | 38 |
| Malta | 58 | 47 |
| Uganda | 57 | 48 |
| Afghanistan | 55 | 49 |
| Yemen | 55 | 43 |
| Hungary | 52 | 48 |
| Estonia | 50 | 49 |
| Honduras | 49 | 42 |
| Libya | 47 | 45 |
| Guatemala | 45 | 44 |
| Mauritania | 45 | 43 |
| Iraq | 43 | 36 |
| Mauritius | 42 | 34 |
| Slovakia | 39 | 32 |
| Azerbaijan | 38 | 38 |
| Maldives | 37 | 36 |
| Belarus | 35 | 31 |
| Côte d'Ivoire | 34 | 34 |
What Ponte counted
External directory records843 of those names appear in more than one country with nothing linking them. They are held apart on purpose rather than merged, so the true number of distinct companies is lower than 22,596.
The records sit in 3,578 cities across 211 countries. 4,665 state their own services; the other 28,799 are listed in a freight directory and state nothing.
No organisation here is a Ponte member and none is verified. Contact details are never published, and an office recorded in a country is not evidence it serves that route. How Ponte reads a signal